| Average Listing Price | $601,500 |
| Average Price Per Sqft. | $454 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $921,000 | $554 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $350,632 | $442 |
| Spa | $599,327 | $461 |
| Two Story | $1,060,523 | $475 |
| Basement | $1,125,169 | $413 |
| Investment | $877,508 | $446 |
| Loft | $719,831 | $525 |
| Custom | $710,741 | - |
| Custom Built | $710,741 | - |
| Price Reduced | $967,549 | - |
| Condo | $783,700 | - |
| City View | $870,250 | - |
| Panoramic View | $450,356 | - |
| Gated | $933,000 | - |
![]() |
Jay Barry |
![]() Keller Williams Capitol Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: JayBarry@kw.com Direct: 703-517-7492 |
Loading Data. Please wait.