| Average Listing Price | $651,990 |
| Average Price Per Sqft. | $2,789 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20009 | $929,833 | $297 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $418,993 | $476 |
| Two Story | $907,507 | $6,232 |
| Basement | $1,072,758 | $380 |
| Loft | $790,029 | $504 |
| Custom Built | $767,464 | $513 |
| Price Reduced | $745,880 | $509 |
| Gated | $668,549 | $0 |
| City View | $895,579 | $0 |
| Foreclosure | $470,242 | $0 |
| Condo | $763,700 | $0 |
| Panoramic View | $735,566 | $0 |
| Short Sale | $528,500 | $0 |
| Bank Owned | $392,566 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.